Share Information
Share Capital
Issued Shares: 106 660 143 *(& 1 291 394 535 Deferred Shares)
Outstanding Options & Warrants: 3 282 009
Fully Diluted: 109 942 152
Significant Shareholders
* Refer to the Company Shareholder Circular and Notification of EGM dated 28 February 2013 for the rights and restrictions attached to the Deferred Shares in the Company Documents section of the website.
The Company has been informed that, in addition to the interests of the Directors (see below), the following shareholders own 3% or more in the issued share capital of the Company as at 01/05/2013 See News for any recent changes.
Shareholders > 3% (other than Directors)
| Shareholder Name | # of shares | % |
|---|---|---|
| Mzuri Group (& related parties) | 19 192 082 | 18% |
| Huntress (CI) Nominees Ltd | 8 844 243 | 8.3% |
| Sun Mining Ltd | 5 923 495 | 5.6% |
Directors' Shareholdings
| Shareholder Name | # of shares | % |
|---|---|---|
| Louis Coetzee (& related parties) | 3 087 329 | 2.9% |
| Christian Schaffalitzky (& related parties) | 1 715 910 | 1.6% |
| Tinus Maree | 1 104 068 | 1.0% |
| Cecil Bond | 817 356 | 0.8% |
| Noel O'Keeffe | 714 865 | 0.7% |
| Bernard Poznanski | 202 183 | 0.2% |
| Wenzel Kerremans | 32 309 | - |
| Total | 7 674 020 | 7.2% |
