Share Information
Share Capital
Issued Share Capital: 415 129 511
Outstanding Options & Warrants: 17 103 517
Fully Diluted: 394 733 028
Significant Shareholders
The Company has been informed that, in addition to the interests of the Directors (see below), the following shareholders own 3% or more in the issued share capital of the Company as at 29/02/2012 See News for any recent changes.
Shareholders > 3% (other than Directors)
| Shareholder Name | # of shares | % |
|---|---|---|
| Sunvest Corporation | 30 765 867 | 7.41% |
| Sun Mining Ltd | 17 588 334 | 4.24% |
| Richard Speir | 17 057 893 | 4.11% |
| Mzuri Gold Ltd | 106 627 273 | 25.69% |
Directors' Shareholdings
| Shareholder Name | # of shares | % | |||
|---|---|---|---|---|---|
| Christian Schaffalitzky (Self) | 15 931 976 | 3.84% | |||
| Christian Schaffalitzky (family trust- Crosslane Ltd) | 9 405 000 | 2.26% | |||
| Des Burke | 12 000 000 | 2.89% | |||
| Noel O'Keeffe | 9 582 577 | 2.31% | |||
| Louis Coetzee (private company-Boulder Mining Ltd) | 5 178 333 | 1.25% | |||
| William Payne | 666,667 | 0.16% | |||
| Tinus Maree | - | - | |||
| - | - | |||
| Total | 52 764 553 | 12.71% |
